ALLNET IP Kamera PTZ / Outdoor / 4MP / IR / IP67 / IK10 / 25x opt. Zoom / Motion-Tracking / "ALL-CAM2498v2-LEP"
Abholung/ Versand möglich am Donnerstag, den 28.11
Zustellung zw. 29.11 - 03.12
Hohe Bildqualität mit 4MP, 1/2.8'' CMOS Sensor 2688*1520@30fps im Hauptstrom Ultra 265, H.265, H.264, MJPEG Dreifach-Streams 25facher optischer Zoom Lighthunter-Technologie sorgt für ultrahohe Bildqualität bei geringer Beleuchtung Smart IR, bis zu 100m (328ft) IR-Abstand DC 12V±25% oder PoE+ (IEEE 802.3at) Alarm 2 Eingänge und 1 Ausgang, Audio 1 Eingang und 1 Ausgang IP67 Schutz gegen Eindringen IK10 vandalismusgeschützt
Passendes Zubehör:
Beschreibung
ALLNET IP Kamera PTZ / Outdoor / 4MP / IR / IP67 / IK10 / 25x opt. Zoom / Motion-Tracking / "ALL-CAM2498v2-LEP"
ALLNET IP Kamera PTZ / Outdoor / 4MP / IR / IP67 / IK10 / 25x opt. Zoom / Motion-Tracking / "ALL-CAM2498v2-LEP"
4MP 25x Lighthunter Network PTZ Dome Camera
Highlights:
- Hohe Bildqualität mit 4MP, 1/2.8 CMOS Sensor
- 2688152030fps im Hauptstream
- Ultra 265, H.265, H.264, MJPEG
- Dreifach-Streams
- 25facher optischer Zoom
- Lighthunter-Technologie sorgt für ultrahohe Bildqualität bei geringer Beleuchtung
- Smart IR, bis zu 100m 328ft IR-Abstand
- DC 12V25 oder PoE+ IEEE 802.3at
- Alarm 2 Eingänge und 1 Ausgang, Audio 1 Eingang und 1 Ausgang
- IP67 Schutz gegen Eindringen
- IK10 vandalismus geschützt
Technical Details:
ALL-CAM2498v2-LEP | |||||
Camera | |||||
Sensor | 1/2.8", 4.0 megapixel, progressive scan, CMOS | ||||
Min. Illumination | Colour: 0.003 Lux F1.5, AGC ON 0 Lux with IR | ||||
Day/Night | IR-cut filter with auto switch ICR | ||||
Shutter | Auto/Manual, 11/100000s | ||||
WDR | 120dB | ||||
S/N | >56dB | ||||
Lens | |||||
Lens type | 4.8120mm, AF automatic focusing and motorized zoom lens | ||||
Digital Zoom | 16 | ||||
Optical Zoom | 25 | ||||
Iris | Auto F1.5F3.8 | ||||
Angle of View H | 52.202.74 | ||||
Angle of View V | 30.811.54 | ||||
Angle of View O | 64.203.23 | ||||
DORI | |||||
DORI Distance | Lens mm | Detect m | Observe m | Recognize m | Identify m |
4.8 | 119.3391.2ft | 47.7156.5ft | 23.978.2ft | 11.939.1ft | |
120 | 2475.08120.1ft | 990.03248.0ft | 495.01624.0ft | 247.5812.0ft | |
Illuminator | |||||
IR Range | Up to 100m 328 ft IR range | ||||
Wavelength | 850nm | ||||
IR On/Off Control | Auto/Manual | ||||
Video | |||||
Video Compression | Ultra 265, H.265, H.264, MJPEG | ||||
Frame Rate | Main Stream: 4MP26881520,Max 30fps Sub Stream: 2MP 19201080, Max 30fps Third Stream: D1 720576, Max 30fps | ||||
Video Bit Rate | 128 Kbps16 Mbps | ||||
U-code | Support | ||||
ROI | Support | ||||
Video Stream | Triple streams | ||||
OSD | Up to 8 OSDs | ||||
Privacy Mask | 24 areas, up to 4 areas per scene | ||||
Image | |||||
White Balance | Auto/Outdoor/Fine Tune/Sodium Lamp/Locked/Auto2 | ||||
Digital Noise Reduction | 2D/3D DNR | ||||
Smart IR | Support | ||||
Flip | Normal/Flip Vertical/Flip Horizontal/180/90Clockwise/90Anti-clockwise | ||||
HLC | Support | ||||
BLC | Support | ||||
Defog | Digital Defog | ||||
Events | |||||
Basic Detection | Motion detection, Audio detection, Tampering Alarm | ||||
Auto Tracking | Support | ||||
General Function | Watermark, IP Address Filtering, Alarm input, Alarm output, Access Policy, ARP Protection, RTSP Authentication, User Authentication | ||||
Audio | |||||
Audio Compression | G.711U,G.711A | ||||
Audio Bitrate | 64 Kbps | ||||
Two-way Audio | Support | ||||
Suppression | Support | ||||
Sampling Rate | 8 kHz | ||||
Storage | |||||
Edge Storage | Micro SD, up to 256 GB | ||||
Network Storage | ANR,NASNFS | ||||
Network | |||||
Protocols | IPv4, IGMP, ICMP, ARP, TCP, UDP, DHCP, PPPoE, RTP, RTSP, RTCP, DNS, DDNS, NTP, FTP, UPnP, HTTP, HTTPS, SMTP, 802.1x, SNMP, QoS, RTMP,SSL/TLS | ||||
Compatible Integration | ONVIF Profile S, Profile G, Profile T, API,SDK | ||||
User/Host | Up to 32 users. 2 user levels: administrator and common user | ||||
Security | Password protection, Strong password, HTTPS encryption, Export operation logs, Basic and digest authentication for RTSP, Digest authentication for HTTP, TLS 1.2, WSSE and digest authentication for ONVIF | ||||
Client | EZStation EZLive EZView | ||||
Web Browser | Plug-in required live view: IE9+, Chrome 41 and below, Firefox 52 and below | ||||
Pan & Tilt | |||||
Pan Range | 360 endless | ||||
Pan Speed | 0.1/s200/s | ||||
Preset speed: 240/s | |||||
Tilt Range | 1590 auto reverse | ||||
Tilt Speed | 0.1/s120/s | ||||
Preset speed: 200/s | |||||
Number of Presets | 1024 | ||||
Preset Patrol | 16 patrols, up to 64 presets for each patrol | ||||
Route Patrol | 16 patrols, up to 32 actions for each patrol | ||||
Recorded Patrol | 16 patrols, up to 128 actions for each patrol | ||||
Patrol Stay Time | 15s1800s | ||||
Preset Image Freeze | Support | ||||
Home Position | Support | ||||
Interface | |||||
Audio I/O | 1/1 | ||||
Alarm I/O | 2/1 | ||||
Serial Port | 1 RS485 | ||||
Built-in Mic | N/A | ||||
Built-in Speaker | N/A | ||||
WIFI | N/A | ||||
Network | 1RJ45 10M/100M Base-TX Ethernet | ||||
Video Output | 1 BNC | ||||
Certification | |||||
EMC | FCC Part 15 EN 55032:2015 EN 55024:2010 EN 61000-3-2:2014 EN 61000-3-3-2013 | ||||
Safety | IEC 62368-1 EN 62368-1 UL 60950-1 | ||||
Environment | CE-ROHS 2011/65/EUEU2015/863 WEEE 2012/19/EU REACH Regulation EC No 1907/2006 | ||||
General | |||||
Power | DC12V25,3A, PoE+IEEE 802.3at | ||||
Power consumption: MAX 21W | |||||
Power Interface | 5.5mm coaxial power plug | ||||
Dimensions x H | Ã166 x 295mm Ã6.5 x 11.6 | ||||
Weight | 3.05kg6.72lb | ||||
Working Environment | -40?70?-40F158F,Humidity: ¤95 RH non-condensing | ||||
Storage Environment | -40?70?-40F158F,Humidity: ¤95 RH non-condensing | ||||
Surge Protection | 6KV | ||||
Reset Button | Support | ||||
Protection | Ingression protection: IP67 Vandal resistant: IK10 |
Diese Artikel könnten Sie auch interessieren:
* Alle Preis zzgl. Versandkosten soweit nicht anders angegeben und gelten nur für Lieferungen nach Deutschland!